You don’t need to worry about your food while travelling through Turkish Airlines Dubai Office in UAE. You will find several shops where you can enjoy your favorite meals. The terminal also has several shopping complexes from which you can collect last-minute essentials. You can also find cafes in some terminals and cherish the moments of joy and serenity with your loved ones. Along with your meal, you can try out various beverages and street food at the terminal. Some airlines also permit passengers to bring outside food on the flight. Additionally, airlines also offer food, including a variety of meals, beverages, and snacks.
Turkish Airlines Dubai Office Address | Dubai – United Arab Emirates |
Turkish Airlines Dubai Office Contact Number | 080005 01565 |
Working Hours | Every day between 09:00 and 17:00 |
Official Website | www.turkishairlines.com |
Email Address | basinortak@thy.com |
Online Check In | www.turkishairlines.com/en-int/flights/manage-booking/ |
Check Flight Status of Turkish Airlines | www.turkishairlines.com/en-int/flights/flight-status/ |
Official Facebook | www.facebook.com/TurkishAirlines/ |
twitter.com/TurkishAirlines | |
Instagram Account | www.instagram.com/turkishairlines/ |
Official YouTube | youtube.com/@TurkishAirlines |
Airport Details of Turkish Airlines Dubai Office
Airport Name | Dubai International Airport |
Airport Code | DXB |
Address | Dubai – United Arab Emirates |
Contact Number | +971 4 224 5555 |
Turkish Airlines Fleet
Aircraft | In service | Orders | Passengers | ||
C | Y | Total | |||
Airbus A319-100 | 6 | — | — | 132 | 132 |
Airbus A320-200 | 15 | — | — | 159 | 159 |
180 | 180 | ||||
186 | 186 | ||||
Airbus A321-200 | 65 | — | 20 | 158 | 178 |
16 | 164 | 180 | |||
— | 194 | 194 | |||
220 | 220 | ||||
Airbus A321neo | 56 | 190 | 20 | 162 | 182 |
16 | 174 | 190 | |||
Airbus A330-200 | 14 | — | 24 | 222 | 246 |
18 | 232 | 250 | |||
24 | 255 | 279 | |||
Airbus A330-300 | 36 | — | 28 | 261 | 289 |
40 | 265 | 305 | |||
— | 367 | 367 | |||
Airbus A350-900 | 28 | 62 | 28 | 288 | 316 |
32 | 297 | 329 | |||
Airbus A350-1000 | — | 15 | TBA | ||
Boeing 737-800 | 40 | — | 16 | 135 | 151 |
Boeing 737-900ER | 15 | — | 16 | 135 | 151 |
153 | 169 | ||||
Boeing 737 MAX 8 | 20 | — | 16 | 135 | 151 |
Boeing 737 MAX 9 | 5 | — | 16 | 153 | 169 |
Boeing 777-300ER | 34 | — | 49 | 300 | 349 |
28 | 372 | 400 | |||
7 | 524 | 531 | |||
Boeing 787-9 | 23 | 7 | 30 | 270 | 300 |
Services Provided by Turkish Airlines Dubai Office
Flight Ticket Booking and Cancellation | Ticket Rescheduling |
Web / Online Check-in | Airport Counter Check-in |
Kiosk Check-in | Airport and In-Flight Wifi |
Unaccompanied Minor | Travel with Pets or Animals |
Baggage Allowance | Duty-free Allowance |
Flight Information | Airport Lounges |
Visa-related Information | Pet Relief Area |
Missing Luggage | Immigration Services |
In-Flight Meals | In-Flight Entertainment |
List of All Turkish Airlines Offices Worldwide.
Turkish Airlines Dubai Airport Office Map Location
Conclusion
When Turkish Airlines Dubai Office in UAE is there to serve you, travel with a free mind. Say Goodbye to the hassle of preparing food at home and packing it yourself. The airport terminals also offer to enjoy your favorite foods at the shops while waiting for your flight.
FAQs
From beverages to street foods and different cuisines, you can enjoy your favorite meals at the Dubai International Airport terminal.
Several shopping complexes at the terminal allow you to shop until your flight arrives.
No. You should be worry-free about packaging homemade food whenever you are travelling.
Yes. Some airport terminals have cafes where you can dine in.